The results of the 1994 General Election for Washington State Supreme Court pitted moderate Democrat Phil Talmadge against Wise Use Republican Jeanette Burrage.
The table is sorted by Burrage's strongest counties at the top, in terms of percentage of votes cast. The right-hand column refers to the "surplus" (difference) between the votes cast for Burrage in this county and the statewide average (43%).
| County | Talmadge | Burrage | Total | %Burrage | Surplus |
| Pend Orille | 1,591 | 1,725 | 3,316 | 52.02 | 217 |
| Okanogan | 4,054 | 4,277 | 8,331 | 51.34 | 487 |
| Skamania | 1,108 | 1,168 | 2,276 | 51.32 | 133 |
| Ferry | 1,015 | 1,020 | 2,035 | 50.12 | 94 |
| Asotin | 2,418 | 2,347 | 4,765 | 49.25 | 179 |
| Stevens | 5,349 | 5,095 | 10,444 | 48.78 | 344 |
| Kittitas | 4,313 | 4,009 | 8,322 | 48.17 | 223 |
| Lewis | 9,710 | 8,797 | 18,507 | 47.53 | 378 |
| Klickitat | 2,247 | 1,992 | 4,239 | 46.99 | 64 |
| Whitman | 5,514 | 4,883 | 10,397 | 46.97 | 153 |
| Chelan | 7,884 | 6,976 | 14,860 | 46.94 | 216 |
| Douglas | 3,969 | 3,507 | 7,476 | 46.91 | 106 |
| Skagit | 14,724 | 12,852 | 27,576 | 46.61 | 308 |
| Yakima | 23,534 | 20,385 | 43,919 | 46.41 | 406 |
| Walla Walla | 7,305 | 6,315 | 13,620 | 46.37 | 119 |
| Clallam | 10,438 | 9,012 | 19,450 | 46.33 | 164 |
| Jefferson | 4,772 | 4,113 | 8,885 | 46.29 | 71 |
| Garfield | 493 | 423 | 916 | 46.18 | 6 |
| Snohomish | 71,514 | 61,232 | 132,746 | 46.13 | 846 |
| Clark | 32,853 | 27,877 | 60,730 | 45.90 | 251 |
| Grant | 7,657 | 6,479 | 14,136 | 45.83 | 49 |
| Island | 10,272 | 8,669 | 18,941 | 45.77 | 53 |
| Mason | 7,270 | 6,118 | 13,388 | 45.70 | 28 |
| Lincoln | 1,822 | 1,485 | 3,307 | 44.90 | -19 |
| Adams | 1,656 | 1,343 | 2,999 | 44.78 | -21 |
| Pierce | 83,019 | 65,664 | 148,683 | 44.16 | -1,972 |
| Wahkiakum | 681 | 537 | 1,218 | 44.09 | -17 |
| Kitsap | 31,224 | 24,484 | 55,708 | 43.95 | -858 |
| Cowlitz | 12,058 | 9,415 | 21,473 | 43.85 | -353 |
| San Juan | 2,685 | 2,078 | 4,763 | 43.63 | -89 |
| Benton | 19,851 | 14,916 | 34,767 | 42.90 | -900 |
| Pacific | 3,327 | 2,489 | 5,816 | 42.80 | -157 |
| Thurston | 31,288 | 23,118 | 54,406 | 42.49 | -1,631 |
| Columbia | 857 | 595 | 1,452 | 40.98 | -66 |
| Grays Harbor | 9,828 | 6,823 | 16,651 | 40.98 | -752 |
| Whatcom | 22,671 | 15,333 | 38,004 | 40.35 | -1,955 |
| Franklin | 5,349 | 3,596 | 8,945 | 40.20 | -473 |
| King | 266,275 | 178,498 | 444,773 | 40.13 | -23,829 |
| Spokane | 72,074 | 47,915 | 119,989 | 39.93 | -6,668 |
| totals | 804,669 | 607,560 | 1,412,229 | ||
| Statewide | 56.98% | 43.02% | 100.00% | ||
Return to Wise Use in Northern Puget Sound Table of Contents